- Property Info
- WalkScore
- Mortgage Info
- Share
Tucked Away In Serene Summerhill, One Of Toronto's Most Desirable Neighbourhoods. Rarely Offered 3Bed 3Bath Corner Unit Exec Townhome Over 2500Sqft Of Stylish Living. Dramatic Vaulted Ceiling & Flr To Ceiling Wndws, Gas Fp. Fab Entertaining Space. South Facing Chefs Kit. Solarium Windows & French Doors To Deck & Perennial Garden. Direct Access Underground Garage. Mstr Retreat W Terrace. Home Office. Bathed In Light. Across From Park. Steps To Yonge & Subway.
Incl: All Elfs,1 Liebherr Fridge, 1 Maytag Fridge, 1 Liebherr Freezer, Dishwasher & Oven, Aeg Washer & Dryer, Broadloom Where Laid, Security System, Built-Ins In Office, Blinds And Drapery,3 Skylights, Exclude Stained Glass 3rd Flr Window.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-2749 |
Property Tax | $7,184 |
Maintenance | $1377.00 |
Days On Our Website | 19 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 4.57m | Window Flr To Ceil, Wood Floor, Floor/Ceil Fireplace |
Main | Dining | 3.70m x 2.62m | Wood Floor, Combined W/Living, Combined W/Kitchen |
Main | Kitchen | 5.15m x 4.57m | Combined W/Solarium, W/O To Garden, Marble Counter |
2nd | Master | 4.42m x 3.58m | South View, His/Hers Closets, W/O To Terrace |
2nd | Bathroom | 2.73m x 3.83m | Soaker, Ensuite Bath, Skylight |
2nd | Den | 2.28m x 3.11m | O/Looks Living, Window, Broadloom |
3rd | Office | 2.96m x 3.56m | B/I Bookcase, South View, Large Window |
3rd | Library | 2.07m x 3.42m | Broadloom, Combined W/Office |
3rd | 3rd Br | 5.14m x 4.18m | W/I Closet, Bay Window, Skylight |
Lower | Family | 4.08m x 6.79m | W/W Closet, Broadloom, W/O To Garage |
Lower | Laundry | 3.32m x 2.96m | 3 Pc Bath |
Lower | Utility | 1.78m x 3.12m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...