- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding Value For A Detached Home In Coveted North Rosedale/Governor's Bridge Enclave.Sensationally Reno'd Home Situated On A Premium 36' X 100' Lot W/Private Drive.Superb Living Rm & Open Concept Dining W/Reno'd Kitchen & Spacious Main Flr Fam. Rm.Bright & Large Master W/Ensuite & W/O To Balcony,2 Additional Bedrooms & Main Bath Complete The 2nd Flr.The Expansive Lower Level Incl. Rec Rm,Laundry & Plentiful Storage.Garden Oasis W/Deck Is Ideal For Bbq's!
Top Schools-Bennington Hts/Bessborough M.S/Leaside H.S, Steps To Nesbitt & Chorley Parks,Crothers Woods Trail, Easy Walk To Rosedale&Bayview Shops,Summerhill Market, Evergreen Brick Works & Mins To Downtown Via Bayview Ext.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,162 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 36.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Staircase, Tile Floor, 2 Pc Bath |
Main | Living | 5.69m x 3.73m | Separate Rm, Hardwood Floor, Gas Fireplace |
Main | Dining | 6.71m x 2.74m | O/Looks Family, Hardwood Floor, Pot Lights |
Main | Kitchen | 4.32m x 2.79m | Renovated, Marble Floor, Open Concept |
Main | Family | 7.21m x 3.96m | Open Concept, Hardwood Floor, W/O To Deck |
2nd | Master | 4.65m x 4.62m | W/I Closet, 5 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 4.98m x 3.43m | Double Closet, Broadloom, 4 Pc Bath |
2nd | 3rd Br | 4.47m x 3.43m | Murphy Bed, Broadloom |
Lower | Rec | 10.21m x 4.57m | B/I Shelves, Laminate, Pot Lights |
Lower | Laundry | 2.06m x 1.83m | Laundry Sink, 2 Pc Bath |
Lower | Utility | 3.35m x 2.67m | |
Lower | Other | 6.40m x 2.90m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...