- Property Info
- WalkScore
- Mortgage Info
- Share
Large Open Concept Main Floor W/Custom Chefs Kitchen W/Granite Countertops & Oak Facing Fridge Door. Master W/ Full Ensuite & Views Over Lake, Additional Bdrm & 3Pc Bth. W/O From D/R Into 4 Season Sunroom W/Heated Floors & Ac. Large Family Room W/Custom Built-Ins & Propane Fireplace. W/O From Lower Level To Patio Overlooking Professionally Landscaped Backyard. Stunning Waterfront Views, Large Water Feature W/Waterfall.
Incl; Fridge, Curtains & Blinds "As Is". Station #3 In Irrigation System Is Not Currently Working. Excl: Stained Glass Windows In Kitchen, Door Knocker On Front Walkway, Bookcases In Den, Sign On Front Of House
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $7,534 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 110.01 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.83m x 1.52m | |
Main | Office | 3.05m x 3.05m | |
Main | Sunroom | 3.66m x 4.88m | Heated Floor, Gas Fireplace |
Main | Kitchen | 4.88m x 5.18m | |
Main | Living | 4.88m x 4.88m | |
Main | Dining | 2.13m x 4.57m | |
Main | Master | 4.57m x 3.96m | |
Main | 2nd Br | 3.35m x 3.35m | |
Lower | Other | 8.23m x 5.18m | |
Lower | Rec | 7.92m x 8.23m | |
Lower | 3rd Br | 3.66m x 3.66m | |
Lower | 4th Br | 2.44m x 3.96m |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: AFFINITY GROUP PINNACLE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...